Hook Up Wire :
6 283 Намерени продуктаВсички филтри
Разширете всичко
Производител
(2296)
(556)
(233)
(250)
(130)
(8)
(429)
(25)
(139)
Cable & Wire Type
(182)
(4)
(3)
(10)
Jacket Material
(1)
(5)
(1)
(9)
(209)
(1)
(3)
(7)
Jacket Colour
(913)
(5)
(4)
(4)
(4)
(9)
(4)
(2)
External Diameter - Metric
(1)
Wire Gauge
(1)
(3)
(5)
(5)
(3)
(3)
(2)
(1)
No. of Max Strands x Strand Size
(1)
(11)
(30)
(23)
(128)
(6)
(6)
(51)
External Diameter - Imperial
(1)
Reel Length (Imperial)
(3)
(6)
(104)
(8)
(18)
(22)
(19)
(125)
Melting Temperature
(1)
Weight - Metric
(1)
Опаковка
(245)
(281)
(4)
(291)
(1)
(36)
(5425)
| Сравнение | Част № на производителя | Код на поръчката | Производител / Oписание | Наличност | Цена за | Цена (без ДДС) | Количество | Cable & Wire Type | Jacket Material | Jacket Colour | External Diameter - Metric | Wire Gauge | No. of Max Strands x Strand Size | External Diameter - Imperial | Reel Length (Imperial) | Melting Temperature | Weight - Metric | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (164ft/50m) Бобина | 1+€ 302,050 5+€ 279,680 | - | PVC | Brown | - | 4AWG | 196 x 0.4mm | - | 164ft | - | - | 50m | 105°C | 25mm² | 600V | Copper | - | 9.4mm | BS 6231 Type CK, BS EN 50525-2-31, BS EN/IEC 60332, CSA C22.2 No. 210, UL Subj 758/UL1015 | Tri-Rated Cable | ||||||
1 Reel: (1000ft/305m) Бобина | 1+€ 102,470 5+€ 92,460 | - | PVC | Grey | - | 18AWG | 34 x 0.18mm | - | 1000ft | - | - | 305m | 80°C | - | 300V | Tinned Copper | - | 1.8mm | UL 1061 | - | ||||||
1 Reel: (164ft/50m) Бобина | 1+€ 306,370 5+€ 283,680 | - | PVC | Brown, Grey | - | - | - | - | 164ft | - | - | 50m | 70°C | 25mm² | 500V | Copper | - | 11.1mm | BS 6004, IEC 60332-1-2 | - | ||||||
Pack of 4 | 1+€ 12,440 5+€ 11,740 10+€ 11,110 | - | - | - | - | - | Solid | - | 101.7ft | - | - | 31m | 120°C | 0.028mm² | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/305m) Бобина | 1+€ 3 182,000 | - | PVC | Black | - | 8AWG | 133 x 29AWG | - | 1000ft | - | - | 305m | 105°C | 8.61mm² | 600V | Copper | - | 6.655mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, UL VW-1, UL MTW | - | ||||||
1 Reel: (1000ft/305m) Бобина | 1+€ 1 039,000 5+€ 1 018,000 10+€ 997,440 25+€ 976,660 | - | Silicone Rubber | Red | - | 16AWG | 26 x 30AWG | - | 1000ft | - | - | 305m | 150°C | 1.32mm² | 10kV | Tinned Copper | - | 3.56mm | UL AWM 3239 | - | ||||||
1 Reel: (1000ft/305m) Бобина | 1+€ 1 641,000 | - | Silicone Rubber | White | - | 20AWG | 10 x 30AWG | - | 1000ft | - | - | 305m | 150°C | 0.51mm² | 20kV | Tinned Copper | - | 3.48mm | UL AWM 3239 | - | ||||||
1 Reel: (100ft/30.5m) Бобина | 1+€ 45,150 5+€ 44,250 10+€ 43,340 25+€ 42,440 | - | - | - | - | - | 7 x 0.13mm | - | 100ft | - | - | 30.5m | - | 0.072mm² | - | Silver Plated Copper | - | - | - | - | ||||||
1 Reel: (328ft/100m) Бобина | 1+€ 78,080 5+€ 76,520 10+€ 74,960 25+€ 73,400 | - | PVC | Yellow | - | 16AWG | - | - | 328ft | - | - | 100m | 80°C | 1.5mm² | 750V | Copper | - | 3.4mm | CE | H07V-K Series | ||||||
1 Reel: (328ft/100m) Бобина | 1+€ 79,230 5+€ 77,650 10+€ 76,060 25+€ 74,480 | - | PVC | Blue | - | - | 32 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 1mm² | 300V | Copper | - | 2.6mm | CE, HAR | H05V-K Series | ||||||
1 Reel: (1000ft/304.8m) Бобина | 1+€ 186,970 5+€ 183,230 10+€ 179,490 25+€ 175,750 | - | - | - | - | - | 26 x 30AWG | - | 1000ft | - | - | 304.8m | - | 1.326mm² | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Бобина | 1+€ 69,220 5+€ 67,840 10+€ 66,450 25+€ 65,070 | - | PVC | Yellow | - | 24AWG | 7 x 0.2mm | - | 1000ft | - | - | 304.8m | 105°C | 0.229mm² | 300V | Tinned Copper | - | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Бобина | 1+€ 78,890 5+€ 77,310 10+€ 75,730 25+€ 74,160 | - | PTFE | Red | - | 28AWG | 19 x 0.079mm | - | 100ft | - | - | 30.5m | 200°C | 0.09mm² | 250V | Silver Plated Copper | - | 0.686mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Бобина | 1+€ 33,570 5+€ 32,900 10+€ 32,230 25+€ 31,560 | - | MPPE | Blue | - | 18AWG | 16 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.82mm² | 600V | Tinned Copper | - | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
1 Reel: (1000ft/304.8m) Бобина | 1+€ 360,000 5+€ 350,170 10+€ 341,820 25+€ 334,080 | - | PTFE | Black | - | 28AWG | 7 x 0.13mm | - | 1000ft | - | - | 304.8m | 200°C | 0.072mm² | 600V | Silver Plated Copper | - | 0.89mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (1000ft/304.8m) Бобина | 1+€ 107,090 5+€ 104,950 10+€ 102,810 25+€ 100,660 | - | PVC | White | - | 20AWG | 10 x 0.255mm | - | 1000ft | - | - | 304.8m | 105°C | 0.51mm² | 300V | Copper | - | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (328ft/100m) Бобина | 1+€ 183,100 5+€ 157,550 10+€ 127,820 25+€ 125,260 | - | PTFE | Green | - | 24AWG | 7 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
1 Reel: (328ft/100m) Бобина | 1+€ 184,140 5+€ 158,440 10+€ 128,540 25+€ 125,970 | - | - | - | - | 24AWG | 7 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
1 Reel: (100ft/30.5m) Бобина | 1+€ 87,830 5+€ 86,070 10+€ 84,320 25+€ 82,560 | - | - | - | - | - | 19 x 32AWG | - | 100ft | - | - | 30.5m | - | 0.62mm² | - | Silver Plated Copper | - | - | - | - | ||||||
1 Reel: (951ft/290m) Бобина | 1+€ 24,430 5+€ 23,000 | - | - | Unjacketed | - | 24AWG | Solid | - | 951ft | - | - | 290m | 200°C | 0.203mm² | - | Tinned Copper | - | 0.5mm | BS 4520, BS 60317/20 | - | ||||||
1 Reel: (100ft/30.5m) Бобина | 1+€ 50,360 5+€ 49,350 10+€ 48,350 25+€ 47,340 | - | PTFE | Black | - | 26AWG | 7 x 34AWG | - | 100ft | - | - | 30.5m | 200°C | 0.142mm² | 600V | Silver Plated Copper | - | 0.991mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (328ft/100m) Бобина | 1+€ 107,060 5+€ 82,170 10+€ 74,420 25+€ 66,670 | - | PVC | Red | - | 23AWG | 66 x 0.07mm | - | 328ft | - | - | 100m | 70°C | 0.25mm² | 500V | Copper | - | 1.7mm | - | Flexivolt-E Series | ||||||
1204351 RoHS | 1 Reel: (328ft/100m) Бобина | 1+€ 236,980 5+€ 232,240 10+€ 227,500 25+€ 222,760 | - | PVC | Black | - | 12AWG | - | - | 328ft | - | - | 100m | 80°C | 4mm² | 750V | Copper | - | 4.8mm | CE, HAR | H07V-K Series | |||||
1 Reel: (16ft/5m) Бобина | 1+€ 55,320 5+€ 44,860 10+€ 38,600 25+€ 37,830 | - | Silicone Rubber | Black | - | 13AWG | 651 x 0.07mm | - | 16ft | - | - | 5m | 150°C | 2.5mm² | 1.5kV | Copper | - | 4.6mm | - | Silvolt-1V Series | ||||||
1 Reel: (328ft/100m) Бобина | 1+€ 49,690 5+€ 48,700 10+€ 47,700 25+€ 46,710 | - | PVC | Red | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.5mm² | 500V | Copper | - | 2.5mm | CE, HAR | - | ||||||


















