Hook Up Wire:
6 260 Намерени продуктаИзглед
Купувач
Инженер
Производител
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Опаковка
Не са приложени филтри
0 Избран(и) филтър(и)
| Сравнение | Цена за | Количество | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Бобина | 1+ € 45,150 5+ € 44,250 10+ € 43,340 25+ € 42,440 | - | PTFE | White | - | 28AWG | 7 x 0.13mm | - | 100ft | - | - | 30.5m | 200°C | 0.072mm² | 600V | Silver Plated Copper | - | 0.889mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Бобина | 1+ € 78,850 5+ € 63,930 10+ € 55,010 25+ € 53,910 | - | PVC | Black | - | 27AWG | 26 x 0.07mm | - | 328ft | - | - | 100m | 70°C | 0.1mm² | 150V | Copper | - | 1mm | - | Flexivolt-E Series | ||||||
Reel of 1 Бобина | 1+ € 30,580 5+ € 29,970 10+ € 29,360 25+ € 28,750 | - | MPPE | Black | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.32mm² | 600V | Tinned Copper | - | 1.25mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Бобина | 1+ € 52,470 5+ € 51,420 10+ € 50,370 25+ € 49,320 | - | - | - | - | - | 7 x 32AWG | - | - | - | - | - | - | 0.242mm² | - | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Бобина | 1+ € 66,940 5+ € 65,600 10+ € 64,260 25+ € 62,920 | - | PVC | Blue | - | - | - | - | 328ft | - | - | 100m | 70°C | 0.5mm² | 600V | Tinned Copper | - | 2.5mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Бобина | 1+ € 112,520 5+ € 110,270 10+ € 108,020 25+ € 105,770 | - | PVC | Black | - | 22AWG | 7 x 30AWG | - | 1000ft | - | - | 305m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Бобина | 1+ € 85,070 5+ € 83,370 10+ € 81,670 25+ € 79,970 | - | - | - | - | - | 7 x 0.2mm | - | - | - | - | - | - | 0.23mm² | - | - | - | - | - | - | ||||||
Reel of 1 Бобина | 1+ € 116,320 5+ € 113,990 10+ € 111,670 25+ € 109,340 | - | PTFE | Black | - | 18AWG | 19 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.969mm² | 600V | Silver Plated Copper | - | 1.78mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Бобина | 1+ € 38,060 5+ € 29,990 10+ € 26,750 25+ € 23,020 | - | PTFE | Black | - | 26AWG | Solid | - | 82ft | - | - | 25m | 260°C | 0.128mm² | 300V | Silver Plated Copper | - | 0.75mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 56,260 5+ € 45,610 10+ € 39,240 25+ € 38,460 | - | PTFE | Blue | - | 26AWG | 7 x 0.15mm | - | 82ft | - | - | 25m | 190°C | 0.124mm² | 300V | Silver Plated Copper | - | 1.05mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 47,810 5+ € 46,850 10+ € 45,900 25+ € 44,940 | - | Silicone | Yellow | - | 24AWG | 14 x 0.15mm | - | 328ft | - | - | 100m | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Бобина | 1+ € 86,520 5+ € 84,790 10+ € 83,060 25+ € 81,330 | - | Silicone | Blue | - | 18AWG | 32 x 0.2mm | - | 328ft | - | - | 100m | 180°C | 1mm² | 300V | Tinned Copper | - | 2.5mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Бобина | 1+ € 53,840 5+ € 52,760 10+ € 51,690 25+ € 50,610 | - | PTFE | Red | - | 32AWG | 7 x 40AWG | - | 100ft | - | - | 30.5m | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Reel of 1 Бобина | 1+ € 56,110 5+ € 54,990 10+ € 53,870 25+ € 52,740 | - | PVC | Black | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 2.08mm² | 600V | Tinned Copper | - | 3.505mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
Reel of 1 Бобина | 1+ € 80,210 5+ € 61,560 10+ € 55,750 25+ € 49,940 | - | Silicone Rubber | Black | - | 20AWG | 256 x 0.05mm | - | 82ft | - | - | 25m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Бобина | 1+ € 18,670 5+ € 18,300 10+ € 17,920 25+ € 17,550 | - | PVC | Black | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 105°C | 0.23mm² | 300V | Tinned Copper | - | 1.422mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Бобина | 1+ € 106,080 5+ € 102,870 10+ € 100,460 25+ € 98,060 | - | PVDF | Yellow | - | 22AWG | 19 x 0.16mm | - | 328ft | - | - | 100m | 150°C | 0.4mm² | 600V | Tinned Copper | - | 1.19mm | - | SPEC 44 Series | ||||||
Reel of 1 Бобина | 1+ € 116,650 5+ € 114,320 10+ € 111,980 25+ € 109,650 | - | PTFE | Black | - | 20AWG | Solid | - | 100ft | - | - | 30.5m | 200°C | 0.52mm² | 600V | Silver Plated Copper | - | 1.321mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Бобина | 1+ € 89,510 5+ € 87,720 10+ € 85,930 25+ € 84,140 | - | PVC | Blue | - | 18AWG | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Бобина | 1+ € 50,780 5+ € 49,760 10+ € 48,750 25+ € 47,730 | - | PTFE | Red | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.229mm² | 600V | Tinned Copper | - | 1.118mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Бобина | 1+ € 42,850 5+ € 34,750 10+ € 29,910 25+ € 29,310 | - | TPE | Black | - | - | 129 x 0.07mm | - | 82ft | - | - | 25m | 90°C | 0.5mm² | 500V | Copper | - | 2.1mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 188,140 5+ € 184,380 10+ € 180,610 25+ € 176,850 | - | - | - | - | - | 7 x 30AWG | - | - | - | - | - | - | 0.32mm² | - | - | - | - | - | - | ||||||
1204339 RoHS | Reel of 1 Бобина | 1+ € 91,300 5+ € 89,470 10+ € 87,650 25+ € 85,820 | - | PVC | Green, Yellow | - | 16AWG | - | - | 328ft | - | - | 100m | 80°C | 1.5mm² | 750V | Copper | - | 3.4mm | CE, HAR | - | |||||
Reel of 1 Бобина | 1+ € 89,510 5+ € 87,720 10+ € 85,930 25+ € 84,140 | - | PVC | Green, Yellow | - | - | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Бобина | 1+ € 128,160 5+ € 125,600 10+ € 123,030 25+ € 120,470 | - | - | - | - | - | 10 x 0.255mm | - | - | - | - | - | - | 0.51mm² | - | - | - | - | - | - | ||||||













