Multicore Cable:
4 443 Намерени продуктаИзглед
Купувач
Инженер
Производител
Coaxial Cable Type
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Impedance
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Опаковка
Не са приложени филтри
0 Избран(и) филтър(и)
| Сравнение | Цена за | Количество | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Бобина | 1+ € 476,830 5+ € 441,510 | - | Screened | 2Core | - | - | 2.5mm² | - | 328ft | 100m | White | Solid | Tinned Copper | LSZH | 10.2mm | - | 500V | MP Enhanced Fire Resistant Cables | ||||||
Reel of 1 Бобина | 1+ € 126,670 5+ € 112,840 | - | Screened | 36Core | - | 24AWG | 0.2mm² | - | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 10.8mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Бобина | 1+ € 159,350 | - | Screened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | White | Solid | Tinned Copper | LSZH | 8.8mm | - | 500V | MP Enhanced Fire Resistant Cables | ||||||
Reel of 1 Бобина | 1+ € 149,470 5+ € 123,540 | - | Unscreened | 25Core | - | 20AWG | 0.2mm² | - | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 13.10mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Бобина | 1+ € 157,000 | - | Screened | 5Core | - | - | 1.5mm² | - | 164ft | 50m | Grey | - | Copper | LSZH | 10.5mm | - | 300V | Pro Power Screened Bedded LSZH Cable | ||||||
Reel of 1 Бобина | 1+ € 108,400 5+ € 88,040 | - | Unscreened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | White | - | Copper | LSZH | - | - | 500V | Pro Power 624-B Twin and Earth | ||||||
Reel of 1 Бобина | 1+ € 104,130 | - | Unscreened | 7Core | - | - | 0.75mm² | - | 164ft | 50m | Grey | - | Copper | PUR | 7.6mm | - | 500V | Pro Power Polyurethane Cable | ||||||
Reel of 1 Бобина | 1+ € 327,400 | - | Screened | 7Core | - | - | 2.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 11.5mm | - | 500V | Pro Power CY Control Cable | ||||||
MULTICOMP PRO | Reel of 1 Бобина | 1+ € 369,130 5+ € 341,790 | - | Unscreened | 3Core | - | - | 1.5mm² | - | 984ft | 300m | Blue | - | Copper | PVC | 8.1mm | - | 500V | - | |||||
Reel of 1 Бобина | 1+ € 218,990 | - | Screened | 3Core | - | - | 1.5mm² | - | 328ft | 100m | White | Solid | Tinned Copper | LSZH | 9.3mm | - | 500V | MP Enhanced Fire Resistant Cables | ||||||
Reel of 1 Бобина | 1+ € 501,730 | - | Unscreened | 2Core | - | - | 10mm² | - | 328ft | 100m | Grey | - | Copper | PVC | 17.25mm | - | 500V | Pro Power 624-Y Twin and Earth | ||||||
Reel of 1 Бобина | 1+ € 236,440 | - | Screened | 4Core | - | - | 1.5mm² | - | 328ft | 100m | White | Solid | Tinned Copper | LSZH | 10.3mm | - | 500V | MP Enhanced Fire Resistant Cables | ||||||
Reel of 1 Бобина | 1+ € 96,860 5+ € 87,410 | - | Unscreened | 4Core | - | - | 1.5mm² | - | 164ft | 50m | Black | - | Copper | Polychloroprene | 10.63mm | - | 750V | Pro Power H07RN-F | ||||||
Reel of 1 Бобина | 1+ € 293,320 5+ € 271,590 | - | Unscreened | 7Core | - | - | 1.5mm² | - | 164ft | 50m | Grey | - | Copper | PUR | 9.3mm | - | 500V | Pro Power Polyurethane Cable | ||||||
Reel of 1 Бобина | 1+ € 456,480 | - | Screened | 18Core | - | - | 1.5mm² | - | 164ft | 50m | Transparent | - | Copper | PVC | 16.8mm | - | 500V | Pro Power SY Control Cable | ||||||
Reel of 1 Бобина | 1+ € 423,120 | - | Unscreened | 12Core | - | - | 2.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 14.8mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Бобина | 1+ € 884,430 | - | Unscreened | 4Core | - | - | 16mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 18.8mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Бобина | 1+ € 64,700 5+ € 58,390 | - | Unscreened | 2Core | - | - | 0.75mm² | - | 328ft | 100m | Black, Red | 24 x 0.2mm | Copper | PVC | 2.6mm | - | - | HTC5058 | ||||||
Reel of 1 Бобина | 1+ € 184,950 5+ € 181,250 10+ € 177,550 25+ € 173,850 | - | Unscreened | 4Core | - | 16AWG | 1.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 7.2mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Бобина | 1+ € 110,750 5+ € 108,540 10+ € 106,320 25+ € 104,110 | - | Unscreened | 5Core | - | 20AWG | 0.5mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.9mm | - | 300V | - | ||||||
Reel of 1 Бобина | 1+ € 68,950 5+ € 62,220 | - | Unscreened | 8Core | - | 26AWG | 0.14mm² | - | 328ft | 100m | Black | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
1 Metre | 1+ € 5,920 5+ € 5,730 10+ € 5,330 25+ € 5,130 | - | Unscreened | 3Core | - | - | 1.5mm² | - | - | - | Grey | - | Copper | LSZH | 6.8mm | - | 500V | OLFLEX CLASSIC 130 H Series | ||||||
Reel of 1 Бобина | 1+ € 38,290 5+ € 34,360 | - | Unscreened | 4Core | - | 26AWG | 0.14mm² | - | 328ft | 100m | White | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
Reel of 1 Бобина | 1+ € 264,620 5+ € 259,330 10+ € 254,040 25+ € 248,740 | - | Screened | 4Core | - | 24AWG | 0.2mm² | - | 498.69ft | 152m | Chrome | 7 x 32AWG | Copper | PVC | 4.67mm | - | 300V | - | ||||||
Reel of 1 Бобина | 1+ € 188,110 5+ € 184,350 10+ € 180,590 25+ € 176,820 | - | Unscreened | 8Core | - | 20AWG | 0.51mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.9mm | - | 300V | - | ||||||


















