Multipair Cable:
1 022 Намерени продуктаИзглед
Купувач
Инженер
Производител
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Опаковка
Не са приложени филтри
0 Избран(и) филтър(и)
| Сравнение | Цена за | Количество | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Бобина | 1+ € 153,770 5+ € 150,690 10+ € 147,620 25+ € 144,540 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Бобина | 1+ € 248,350 5+ € 243,380 10+ € 238,420 25+ € 233,450 | Screened | - | 1 Pair | 24AWG | 0.23mm² | 1000ft | 304.8m | Slate | 7 x 32AWG | 300V | PVC | Tinned Copper | 4.064mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 81,360 5+ € 79,730 10+ € 78,110 25+ € 76,480 | Screened | - | 3 Pair | 24AWG | 0.22mm² | 100ft | 30.5m | Slate | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 5.66mm | - | - | ||||||
1 Metre | 1+ € 8,440 10+ € 8,160 | Screened | - | 5 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.34mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 86,330 5+ € 77,910 | Screened | - | 1 Pair | 24AWG | - | 164ft | 50m | Grey | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 5.6mm | - | Multicomp Pro Multicore Cables | ||||||
Reel of 1 Бобина | 1+ € 96,380 5+ € 86,970 | Screened | - | 1 Pair | 22AWG | - | 328ft | 100m | Grey | 7 x 0.25mm | 300V | LSF | Tinned Copper | 4.3mm | - | Multicomp Pro Multipair Cables | ||||||
Reel of 1 Бобина | 1+ € 119,950 5+ € 108,240 | Screened | - | 2 Pair | 24AWG | - | 164ft | 50m | Grey | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 8.4mm | - | Multicomp Pro Multicore Cables | ||||||
Reel of 1 Бобина | 1+ € 109,160 5+ € 98,510 | Unscreened | - | 1 Pair | 20AWG | 0.52mm² | 328ft | 100m | Grey | 7 x 0.3mm | 300V | LSF | Tinned Copper | 4.2mm | - | Pro Power 8205 | ||||||
1 Metre | 1+ € 1,090 10+ € 1,050 25+ € 1,020 50+ € 0,943 | Screened | - | 1 Pair | 24AWG | 0.22mm² | - | - | Black | Solid, 6 x 0.2mm | - | Neoprene, PVC | Copper | 3.5mm | - | Pro Grade Classic XKE Series | ||||||
1 Metre | 1+ € 1,950 10+ € 1,890 | Screened | - | 1 Pair | 22AWG | - | - | - | Black | 7 x 30mm | 300V | PVC | Tinned Copper | 3.61mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 255,780 5+ € 250,660 10+ € 245,550 25+ € 240,430 | Screened | - | 10 Pair | 28AWG | - | 100ft | 30.5m | Beige | 7 x 36AWG | 150V | PVC | Tinned Copper | 6.1mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 166,340 5+ € 163,010 10+ € 159,690 25+ € 156,360 | Screened | - | 8 Pair | 24AWG | 0.23mm² | 100ft | 30.5m | Slate | 7 x 32AWG | 300V | PVC | Tinned Copper | 8.1mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 184,580 5+ € 180,890 10+ € 177,200 25+ € 173,510 | Screened | - | 2 Pair | - | 0.8mm² | 328ft | 100m | Green | Solid | 250V | PVC | Copper | 6.6mm | - | UNITRONIC BUS EIB/KNX Series | ||||||
Reel of 1 Бобина | 1+ € 91,720 5+ € 89,890 10+ € 88,050 25+ € 86,220 | Screened | - | 1 Pair | 18AWG | 0.81mm² | 100ft | 30.5m | Slate | 16 x 30AWG | 300V | PVC | Tinned Copper | 5.6mm | - | - | ||||||
Reel of 1 Бобина | 1+ € 144,200 5+ € 141,320 10+ € 138,430 25+ € 135,550 | Screened | - | 2 Pair | - | 0.14mm² | 328ft | 100m | Grey | - | 350V | PVC | Copper | 5.3mm | - | UNITRONIC LiYCY (TP) Series | ||||||
3236681 RoHS | TE CONNECTIVITY - RAYCHEM | Reel of 1 Бобина | 1+ € 217,800 5+ € 213,440 10+ € 209,090 25+ € 204,730 | Unscreened | - | 1 Pair | 26AWG | 0.15mm² | 328ft | 100m | - | 19 x 38AWG | 600V | Unjacketed | Tinned Copper | 1.73mm | - | Spec 44 Series | ||||
TE CONNECTIVITY - RAYCHEM | Reel of 1 Бобина | 1+ € 1 038,000 5+ € 908,650 10+ € 752,880 25+ € 675,000 | Unscreened | - | 1 Pair | 16AWG | 1.25mm² | 328ft | 100m | - | 19 x 29AWG | 600V | Unjacketed | Tinned Copper | 3.65mm | - | Spec 44 Series | |||||
3236683 RoHS | Reel of 1 Бобина | 1+ € 576,390 5+ € 564,860 10+ € 553,330 25+ € 541,810 | Screened | - | 1 Pair | 26AWG | - | 328ft | 100m | White | - | 600V | PVF2 | Tinned Copper | 2.59mm | - | Spec 44 Series | |||||
Each | 1+ € 142,080 3+ € 134,190 | Screened | 2Core | 1 Pair | 24AWG | 0.22mm² | 328.08ft | 100m | Black | 28 x 0.1mm | 250V | PVC | Silver Plated Copper | 6.35mm | - | Tour Grade Classic XKE Series | ||||||
Reel of 1 Бобина | 1+ € 100,820 5+ € 98,800 10+ € 96,790 25+ € 94,770 | Screened | - | 4 Pair | 24AWG | 0.22mm² | 100ft | 30.5m | Slate | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 6.1mm | - | - | ||||||
1 Metre | 1+ € 6,500 10+ € 4,880 25+ € 4,500 50+ € 3,910 | Screened | - | 2 Pair | - | 0.5mm² | - | - | Grey | - | 500V | PVC | Copper | 7.9mm | - | UNITRONIC LiYCY TP Series | ||||||
147770 | Reel of 1 Бобина | 1+ € 33,350 3+ € 31,170 | Unscreened | - | 3 Pair | - | 0.196mm² | 328ft | 100m | White | Solid | - | PVC | Copper | 4.4mm | - | - | |||||
Reel of 1 Бобина | 1+ € 154,010 5+ € 150,930 10+ € 147,850 25+ € 144,770 | Screened | - | 1 Pair | 24AWG | 0.23mm² | 500ft | 152.4m | Slate | 7 x 32AWG | 300V | PVC | Tinned Copper | 4.064mm | - | - | ||||||
1 Metre | 1+ € 4,790 10+ € 4,460 25+ € 4,370 50+ € 4,280 | Screened | - | 4 Pair | - | 0.75mm² | 3.3ft | 1m | Grey | - | 500V | PVC | Copper | 10.7mm | - | UNITRONIC LiYCY TP Series | ||||||
1 Metre | 1+ € 1,690 10+ € 1,630 25+ € 1,580 50+ € 1,470 | Screened | - | 1 Pair | 24AWG | 0.22mm² | - | - | Green | 7 x 0.2mm | - | PVC | Copper | 3.5mm | - | - | ||||||




















