Special Application Development Kits :
768 Намерени продуктаВсички филтри
Разширете всичко
Производител
(127)
(90)
(3)
(18)
(24)
(4)
(365)
(1)
(4)
Connector Type
(1)
Silicon Manufacturer
(353)
(2)
(1)
(3)
(4)
(1)
(113)
(1)
Wireless Charging IC Type
(1)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Wireless Power Standard
(1)
Kit Application Type
(9)
(3)
(4)
(5)
(1)
(14)
(4)
(1)
IC Case / Package
(1)
Application Sub Type
(1)
(1)
(1)
(1)
(3)
(1)
(3)
(3)
Interface Type
(1)
(2)
(1)
No. of Pins
(1)
Опаковка
(3)
(747)
(18)
| Сравнение | Част № на производителя | Код на поръчката | Производител / Oписание | Наличност | Цена за | Цена (без ДДС) | Количество | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Silicon Core Number | Wireless Power Standard | Kit Application Type | IC Case / Package | Application Sub Type | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€ 157,350 | - | - | Analog Devices | - | ADG1736 | - | Switch | - | Analogue Switch and Multiplexer | - | - | Evaluation Board ADG1736 | - | - | - | ||||||
Each | 1+€ 58,000 | - | - | Analog Devices | - | ADR1399KEZ | - | Power Management | - | Voltage Reference | - | - | Evaluation Board ADR1399KEZ | - | - | - | ||||||
Each | 1+€ 16,150 | - | - | Renesas | - | SLG47011V | - | Configurable Mixed Signal | - | Programmable Mixed Signal Matrix | - | - | Evaluation Board SLG47011V | - | - | - | ||||||
ANALOG DEVICES | Each | 1+€ 88,120 | - | - | Analog Devices | - | ADG6436BPCZ | - | Switch | - | SPDT Switch | - | - | Evaluation Board ADG6436BPCZ | - | - | - | |||||
ANALOG DEVICES | Each | 1+€ 87,650 | - | - | Analog Devices | - | ADG2404BCPZ | - | Interface | - | Multiplexer | - | - | Evaluation Board ADG2404BCPZ | - | - | - | |||||
STMICROELECTRONICS | Each | 1+€ 29,580 | - | - | STMicroelectronics | - | ST33KTPM2I3WBZA9 | - | Security | - | Trusted Platform Module (TPM) | - | - | Evaluation Board ST33KTPM2I3WBZA9 | - | - | - | |||||
4748175 | Each | 1+€ 42,170 | - | - | Microchip | - | - | - | Interface | - | SC70-3/5/6, SOT-23-3/5/6/8 and DIP-8 Technology Devices Evaluation | - | - | Evaluation Board SC70-6 and SOT-23-6/8 to DIP-8, 102-00273, Important Information Sheet | - | - | - | |||||
Each | 1+€ 255,360 | - | - | Analog Devices | - | LTC2975IUP#PBF, LTM4644EY-1#PBF | - | Power Management | - | Power System Manager, µModule Regulator | - | - | Demonstration Board LTC2975IUP#PBF, LTM4644EY-1#PBF | - | - | - | ||||||
Each | 1+€ 216,460 | - | - | Analog Devices | - | ADAQ4380-4 | - | Data Converter | - | µModule Data Acquisition System | - | - | Evaluation Board ADAQ4380-4 | - | - | - | ||||||
ANALOG DEVICES | Each | 1+€ 24,400 | - | - | Analog Devices | - | AD8174 | - | Switch | - | Multiplexer with Amplifier | - | - | Evaluation Board AD8174 | - | - | - | |||||
4588716 RoHS | Each | 1+€ 144,440 | - | - | Infineon | - | 1EDI3025AS, 1EDI3026AS | - | Power Management | - | Gate Driver | - | - | Evaluation Board 1EDI3025AS, 1EDI3026AS | - | - | - | |||||
Each | 1+€ 258,200 | - | - | Analog Devices | - | LTC2977IUP | - | Power Management | - | Power System Manager | - | - | Demonstration Board LTC2977IUP | - | - | - | ||||||
Each | 1+€ 486,730 | - | - | Analog Devices | - | ADE7854AACPZ, ADE7858AACPZ, ADE7868AACPZ, ADE7878AACPZ | - | Power Management | - | Poly Phase Multifunction Energy Meter | - | - | Evaluation Board ADE7854AACPZ, ADE7858AACPZ, ADE7868AACPZ, ADE7878AACPZ, USB Cable | - | - | - | ||||||
4588213 | STMICROELECTRONICS | Each | 1+€ 56,910 | - | - | STMicroelectronics | - | VN9E30F | - | Power Management | - | High Side Driver | - | - | Evaluation Board VN9E30F | - | - | - | ||||
Each | 1+€ 522,420 | - | - | Analog Devices | - | ADE9430 | - | Power Management | - | Energy & Power Quality Monitoring | - | - | Evaluation Board ADE9430, STM32 NUCLEO-F413ZH, Current Transformers | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 27,390 | - | - | STMicroelectronics | - | ST33KTPM2X32DKG9 | - | Security | - | Trusted Platform Module (TPM) | - | - | Evaluation Board ST33KTPM2X32DKG9 | - | - | - | |||||
Each | 1+€ 240,880 | - | - | Infineon | - | 2EDL803x-F5B | - | Power Management | - | MOSFET Gate Driver | - | - | Evaluation Board EiceDRIVER 2EDL803x-F5B | - | - | - | ||||||
Each | 1+€ 84,470 | - | - | Nexperia | - | NID1100GV | - | Power Management | - | Ideal Diode | - | - | Evaluation Board NID1100GV | - | - | - | ||||||
4824206 RoHS | Each | 1+€ 144,380 | - | - | Infineon | - | CYPM1321-97BZXI | - | Interface & Communication | - | Power Delivery MCU Gen1 | - | - | Evaluation Board CYPM1321-97BZXI | - | - | - | |||||
4588212 | STMICROELECTRONICS | Each | 1+€ 63,770 | - | - | STMicroelectronics | - | VN9D5D20FN | - | Power Management | - | High Side Driver | - | - | Evaluation Board VN9D5D20FN | - | - | - | ||||
ANALOG DEVICES | Each | 1+€ 90,330 | - | - | Analog Devices | - | ADG1712 | - | Switch | - | Quad SPST Switch | - | - | Evaluation Board ADG1712 | - | - | - | |||||
Each | 1+€ 189,080 | - | - | Analog Devices | - | LTC3110EUF#PBF | - | Power Management | - | Buck-Boost Regulator, Charger/Balancer | - | - | Demonstration Board LTC3110EUF#PBF | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 82,770 | - | - | STMicroelectronics | - | L6491 | - | Power Management | - | High Side / Low Side Gate Driver | - | - | Demonstration Board L6491 | - | - | - | |||||
Each | 1+€ 144,000 | - | - | Analog Devices | - | LTC4413EDD | - | Power Management - Battery | - | Ideal Diode Controller | - | - | Demonstration Board LTC4413EDD | - | - | - | ||||||
4922346 RoHS | Each | 1+€ 19,520 | - | - | Renesas | - | ISL88013 | - | Power Management - Voltage Regulator | - | Voltage Supervisor | - | - | Evaluation Board ISL88013 | - | - | - | |||||























