Special Application Development Kits :
774 Намерени продуктаВсички филтри
Разширете всичко
Производител
(132)
(91)
(3)
(18)
(24)
(4)
(365)
(1)
(4)
Connector Type
(1)
Silicon Manufacturer
(353)
(2)
(1)
(3)
(4)
(1)
(114)
(1)
Wireless Charging IC Type
(1)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Wireless Power Standard
(1)
Kit Application Type
(9)
(3)
(4)
(5)
(1)
(14)
(4)
(1)
IC Case / Package
(1)
Application Sub Type
(1)
(1)
(1)
(1)
(3)
(1)
(3)
(3)
Interface Type
(1)
(2)
(1)
No. of Pins
(1)
Опаковка
(3)
(753)
(18)
| Сравнение | Част № на производителя | Код на поръчката | Производител / Oписание | Наличност | Цена за | Цена (без ДДС) | Количество | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Silicon Core Number | Wireless Power Standard | Kit Application Type | IC Case / Package | Application Sub Type | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3052393 RoHS | Each | 1+€ 263,160 | - | - | NXP | - | GD3100 | - | Power Management | - | IGBT Gate Driver | - | - | Eval Board GD3100, Logic Translator Board KITGD3100TREVB w/FRDM-KL25Z, 3ft USB Cables, Start Guide | - | - | - | |||||
3052392 RoHS | Each | 1+€ 236,070 | - | - | NXP | - | GD3100 | - | Power Management | - | IGBT Gate Driver | - | - | Eval Board GD3100 w/FRDM-KL25Z, 3.3V to 5V Translator Board, 3ft USB Cables, Quick Start Guide | - | - | - | |||||
3536227 RoHS | Each | 1+€ 587,450 | - | - | Infineon | - | 6ED2230S12TXUMA1, FP15R12W1T4BOMA1 | - | Power Management - Motor Control | - | IGBT Gate Driver | - | - | Evaluation Board 6ED2230S12TXUMA1, FP15R12W1T4BOMA1 | - | - | - | |||||
MICROCHIP | Each | 1+€ 540,060 | - | - | Microchip | - | 2ASC-12A1HP | - | Power Management | - | SiC MOSFET | - | - | 3x 2ASC-12A1HP 1.2kV Core, 62CA1 1.2kV 62mm Adapter, Device Programmer Kit, ICT Software | - | - | - | |||||
Each | 3+€ 51,290 | - | - | Rohm Semiconductor | - | BM1Z002FJ | - | Power Management | - | AC Voltage Zero Cross Detection | - | - | Evaluation Board BM1Z002FJ | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+€ 190,920 | - | - | STMicroelectronics | - | STPMS2, STISO621W, STM32F413RH | - | Power Management | - | Energy Meter | - | - | Evaluation Board STPMS2/STISO621W/STM32F413RH | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+€ 22,910 | - | - | Monolithic Power Systems | - | MP8833GD | - | Power Management | - | Thermoelectric Cooler Controller | - | - | Evaluation Board MP8833GD | - | - | - | |||||
Each | 1+€ 41,260 | - | - | Rohm Semiconductor | - | BM1Z102FJ | - | Power Management | - | AC Voltage Zero Cross Detection | - | - | Evaluation Board BM1Z102FJ | - | - | - | ||||||
3812672 RoHS | WURTH ELEKTRONIK | Each | 1+€ 32,080 | - | - | - | - | - | - | Interface | - | USB 3.1 Type C 60W Filter Stick | - | - | USB 3.1 Type C 60W Filter Stick Board | - | - | - | ||||
3812670 RoHS | WURTH ELEKTRONIK | Each | 1+€ 31,690 | - | - | - | - | - | - | Interface | - | USB 3.1 Type C 100W Filter Stick | - | - | USB 3.1 Type C 100W Filter Stick Board | - | - | - | ||||
Each | 1+€ 94,070 | - | - | Analog Devices | - | DS28C36, DS2476 | - | Security | - | DeepCover Secure Authenticator | - | - | Evaluation Board DS28C36 | - | - | - | ||||||
3107067 RoHS | Each | 1+€ 248,900 | - | - | NXP | - | PF8201 | - | Power Management | - | i.MX 8 and S32V Application Processors | - | - | Customer Eval Board PF8201, FRDM-KL25Z, 3' USB-Std A to USB-B-Mini Cables, Quick Start Guide | - | - | - | |||||
3107066 RoHS | Each | 1+€ 261,360 | - | - | NXP | - | PF8101 | - | Power Management | - | i.MX 8 and S32V Application Processors | - | - | Customer Eval Board PF8101, FRDM-KL25Z, 3' USB-Std A to USB-B-Mini Cables, Quick Start Guide | - | - | - | |||||
Each | 1+€ 56,260 | - | - | Microchip | - | PAC1934 | - | Power Management | - | USB Based Power/Energy Monitor | - | - | Dev Kit PAC1934 | - | - | - | ||||||
Each | 1+€ 89,570 | - | - | Analog Devices | - | DS28E39 | - | Memory | - | DeepCover Secure Authenticator | - | - | Eval Board DS28E39 | - | - | - | ||||||
3107065 RoHS | Each | 1+€ 302,030 | - | - | NXP | - | PF8100 | - | Power Management | - | i.MX 8 and S32V Application Processors | - | - | Customer Eval Board PF8100, FRDM-KL25Z, 3' USB-Std A to USB-B-Mini/USB-Mini USB Cables, Start Guide | - | - | - | |||||
Each | 1+€ 105,890 | - | - | Analog Devices | - | MAX20336ENT+ | - | Switch | - | Analogue Switch | - | - | Evaluation Kit MAX20336ENT+ | - | - | - | ||||||
Each | 1+€ 95,840 | - | - | Infineon | - | AUIR3241S | - | Power Management | - | MOSFET Gate Driver | - | - | Demo Board AUIR3241S | - | - | - | ||||||
Each | 1+€ 63,440 | - | - | Analog Devices | - | MAX22191 | - | Interface | - | Digital Isolator | - | - | Evaluation Kit MAX22191 | - | - | - | ||||||
Each | 1+€ 86,440 | - | - | Analog Devices | - | DS28E83Q+, DS2476Q+ | - | Memory | - | DeepCover Secure Authenticator | - | - | 5 Pcs of DS28E83/DS2476Q+, 2 x DS9121AQ+ Socket Board, DS9481P-300# USB-1W/I2C Adapter, USB Cables | - | - | - | ||||||
2907907 RoHS | Each | 1+€ 81,630 | - | - | Microchip | - | EMC2305, EMC1438 | - | Power Management | - | PWM Fan Controller | - | - | Demo Board EMC2305/EMC1438, USB Cable, Two NPN Transistor - TO92 Package, Information Sheet | - | - | - | |||||
3514691 RoHS | Each | 1+€ 176,470 | - | - | Infineon | - | 1EDS20I12SV | - | Power Management | - | Isolated Gate Driver | - | - | Eval Board 1EDS20I12SV | - | - | - | |||||
ANALOG DEVICES | Each | 1+€ 100,500 | - | - | Analog Devices | - | DS28C16Q+, DS2477Q+ | - | Security | - | DeepCover Secure Authenticator | - | - | Eval Kit 5x DS28C16Q+/DS2477Q+, DS9121BQ+/DS9121DQ+ Socket Board, DS9481P-300# Adapter, USB Cable | - | - | - | |||||
Each | 1+€ 22,240 | - | - | Rohm Semiconductor | - | BM60212FV-C | - | Power Management | - | Isolated Gate Driver | - | - | Evaluation Board BM60212FV-C | - | - | - | ||||||
Each | 1+€ 90,510 | - | - | Infineon | - | 2EDL23N06PJ | - | Power Management | - | MOSFET Gate Driver | - | - | Evaluation Board 2EDL23N06PJ | - | - | - | ||||||





















