Interface Special Application Development Kits:
30 Намерени продуктаНамерете огромна гама от Interface Special Application Development Kits в Farnell България. Ние разполагаме с широка гама от Special Application Development Kits, като Power Management, Switch, Interface & Security Special Application Development Kits от най-добрите световни производители, включително: Analog Devices, Wurth Elektronik, Stmicroelectronics, Texas Instruments & Microchip.
Изглед
Купувач
Инженер
Производител
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Interface Type
Kit Contents
Operating Temperature Min
Operating Temperature Max
Опаковка
Приложен(и) филтър(и)
1 Избран(и) филтър(и)
| Сравнение | Цена за | Количество | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ € 83,070 | Analog Devices | MAX22520 | Interface | OTP Industrial Sensor Output Driver | - | Eval Kit MAX22520, USBA to Micro-B Cable, GUI S/W | - | - | |||||
STMICROELECTRONICS | Each | 1+ € 31,030 | STMicroelectronics | STISO | Interface | Digital Isolator | - | Evaluation Board STISO | - | - | |||||
ANALOG DEVICES | Each | 1+ € 65,730 | Analog Devices | MAX16972AGTEB/V+ | Interface | USB Protection | - | Evaluation Kit MAX16972AGTEB/V+ | - | - | |||||
4285508 RoHS | Each | 1+ € 291,130 | Analog Devices | AD74413R, MAX14906 | Interface | Software Configurable Input/Output Device | - | Evaluation Board AD74413R, MAX14906 | - | - | |||||
2469349 | TEXAS INSTRUMENTS | Each | 1+ € 348,120 | Texas Instruments | DS125BR820 | Interface | Repeater | - | Eval Board DS125BR820 | - | - | ||||
3812668 RoHS | WURTH ELEKTRONIK | Each | 1+ € 13,950 5+ € 13,410 | - | - | Interface | RS-485 Profibus Filter Stick | - | RS-485 Profibus Filter Stick Board | - | - | ||||
Each | 1+ € 68,650 | Analog Devices | MAX14661 | Interface | Multiplexer | - | Evaluation Board MAX14661 | - | - | ||||||
Each | 1+ € 194,890 | Analog Devices | AD74413RBCPZ, MAX14906ATM+ | Interface | Software Configurable Input/Output Device | - | Evaluation Board AD74413RBCPZ, MAX14906ATM+ | - | - | ||||||
Each | 1+ € 88,740 | Analog Devices | MAX22196ATJ+ | Interface | Octal Sink/Source Digital Input Translator | - | Evaluation Board MAX22196ATJ+, Micro-USB Cable, 24V Power Adapter | - | - | ||||||
ANALOG DEVICES | Each | 1+ € 126,070 | Analog Devices | - | Interface | Analogue Switch and Multiplexer | - | Evaluation Board 16-Lead LFCSP Devices | - | - | |||||
4841802 | ANALOG DEVICES | Each | 1+ € 87,650 | Analog Devices | ADG2404BCPZ | Interface | Multiplexer | - | Evaluation Board ADG2404BCPZ | - | - | ||||
4748175 | Each | 1+ € 38,300 | Microchip | - | Interface | SC70-3/5/6, SOT-23-3/5/6/8 and DIP-8 Technology Devices Evaluation | - | Evaluation Board SC70-6 and SOT-23-6/8 to DIP-8, 102-00273, Important Information Sheet | - | - | |||||
Each | 1+ € 124,390 | Analog Devices | ADL5315ACPZ | Interface | High-Side Current Mirror | - | Evaluation Board ADL5315ACPZ | - | - | ||||||
Each | 1+ € 152,100 | Analog Devices | AD74416HBCPZ-RL7 | Interface | Software Configurable Input/Output Device | - | Evaluation Board AD74416HBCPZ-RL7 | - | - | ||||||
4841804 | ANALOG DEVICES | Each | 1+ € 87,650 | Analog Devices | ADG6404BPCZ | Interface | Multiplexer | - | Evaluation Board ADG6404BPCZ | - | - | ||||
4906522 | HAILO TECHNOLOGIES LTD | Each | 1+ € 374,170 | - | 0802S | Interface | - | PCIe | Starter Board 0802S | -40°C | 85°C | ||||
3812672 RoHS | WURTH ELEKTRONIK | Each | 1+ € 29,420 | - | - | Interface | USB 3.1 Type C 60W Filter Stick | - | USB 3.1 Type C 60W Filter Stick Board | - | - | ||||
3812670 RoHS | WURTH ELEKTRONIK | Each | 1+ € 29,420 | - | - | Interface | USB 3.1 Type C 100W Filter Stick | - | USB 3.1 Type C 100W Filter Stick Board | - | - | ||||
Each | 1+ € 58,040 | Analog Devices | MAX22191 | Interface | Digital Isolator | - | Evaluation Kit MAX22191 | - | - | ||||||
ANALOG DEVICES | Each | 1+ € 75,720 | Analog Devices | MAX14724 | Interface | Multiplexer | - | Peripheral Module MAX14724 | - | - | |||||
ANALOG DEVICES | Each | 1+ € 97,900 | Analog Devices | DS28E80 | Interface | Embedded | - | Eval Board DS28E80, Adapter, Socket Board, USB Cable, RJ11 Cable | - | - | |||||
Each | 1+ € 55,640 | Analog Devices | MAX4986 | Interface | Multiplexer / Demultiplexer | - | Evaluation Board MAX4986 | - | - | ||||||
Each | 1+ € 46,230 | Analog Devices | MAX14838 | Interface | OTP Industrial Sensor Output Driver | - | Evaluation Board MAX14838 | - | - | ||||||
2853587 RoHS | Each | 1+ € 47,940 | Integrated Device Technology | ASI4U | Interface | AS-Interface | - | Eval Board ASI4U | - | - | |||||
Each | 1+ € 102,680 | Analog Devices | MAX22190ATJ+ | Interface | Isolated Digital Input Translator / Serializer | - | Eval Kit MAX22190ATJ+, USB2PMB2# Adapter Board, Micro-USB Cable | - | - | ||||||

















