Cable, Wire & Cable Assemblies :
115 292 Намерени продуктаВсички филтри
Разширете всичко
Производител
(4348)
(6870)
(4685)
(2016)
(6710)
(939)
(2437)
(72)
(459)
Опаковка
(429)
(2005)
(904)
(76)
(7)
(85886)
(102)
(9692)
(15801)
Cable Assemblies (69 353)
Cable Management (32 030)
Hook Up Wire (6 196)
Multicore Cable (4 107)
Ribbon Cable / Flat Cable (1 113)
Multipair Cable (1 051)
Coaxial Cables (605)
Networking Cable (542)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Сравнение | Част № на производителя | Код на поръчката | Производител / Oписание | Наличност | Цена за | Цена (без ДДС) | Количество | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+€ 0,885 10+€ 0,856 25+€ 0,826 50+€ 0,767 | Unscreened | 2Core | - | 0.63mm² | - | - | Black, Red | 20 x 0.2mm | Copper | PVC | - | 48VAC | CB004 | ||||||
TE CONNECTIVITY - RAYCHEM | Pack of 300 | 1+€ 20,180 10+€ 14,920 | - | - | - | - | - | - | - | - | - | - | - | - | STD Series | |||||
TE CONNECTIVITY - RAYCHEM | Pack of 1000 | 1+€ 942,650 | - | - | - | - | - | - | - | - | - | - | - | - | HX-SCE Series | |||||
TE CONNECTIVITY - RAYCHEM | Pack of 250 | 1+€ 990,250 | - | - | - | - | - | - | - | - | - | - | - | - | HT-SCE Series | |||||
Pack of 25 | 1+€ 68,280 | - | - | - | - | - | - | - | - | - | - | - | - | HSK-K Series | ||||||
2747350 RoHS | Each | 1+€ 5,060 10+€ 4,560 | - | - | 28AWG | - | - | - | White | - | - | - | - | - | Pico-Clasp OTS 15133 | |||||
1 Reel: (164ft/50m) Бобина | 1+€ 172,980 | Unscreened | 2Core | - | 1.5mm² | 164ft | 50m | Yellow | - | Tinned Copper | EPDM Rubber | - | 300V | UNITRONIC BUS ASI Series | ||||||
2747241 RoHS | Each | 1+€ 4,650 10+€ 3,960 | - | - | 24AWG | - | - | - | Beige | - | - | - | - | - | CLIK-Mate OTS 15135 | |||||
MULTICOMP PRO | 1 Reel: (164ft/50m) Бобина | 1+€ 75,210 5+€ 67,860 | Unscreened | 3Core | - | 1.25mm² | 164ft | 50m | White | 40 x 0.2mm | Copper | PVC | 7.8mm | 500V | 3183Y | |||||
Each | 1+€ 11,980 10+€ 10,540 25+€ 8,820 | - | - | 22AWG | - | - | - | Black | - | - | - | - | - | Squba OTS 45146 Series | ||||||
BULGIN LIMITED | Each | 1+€ 177,750 5+€ 159,970 10+€ 135,990 25+€ 127,470 | - | - | - | - | - | - | - | - | - | - | - | - | Buccaneer 6000 Series | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+€ 6,890 10+€ 6,420 100+€ 6,400 250+€ 6,370 | - | - | - | - | - | - | - | - | - | - | - | - | RNF-3000 Series | |||||
Each | 1+€ 14,770 10+€ 12,910 25+€ 11,540 | - | - | 22AWG | - | - | - | Black | - | - | - | - | - | Squba OTS 45145 Series | ||||||
Each | 1+€ 8,330 10+€ 7,550 25+€ 7,280 | - | - | 22AWG | - | - | - | Black | - | - | - | - | - | Squba OTS 45145 Series | ||||||
Each | 1+€ 94,630 3+€ 88,030 5+€ 80,540 10+€ 72,790 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€ 9,710 10+€ 8,520 25+€ 8,130 | - | - | 22AWG | - | - | - | Black | - | - | - | - | - | Squba OTS 45146 | ||||||
Each | 1+€ 8,020 10+€ 7,290 25+€ 7,170 | - | - | 22AWG | - | - | - | Black | - | - | - | - | - | Squba OTS 45145 Series | ||||||
Each | 1+€ 13,230 | - | - | - | - | - | - | - | - | - | - | - | - | Type H Series | ||||||
Each | 1+€ 7,920 10+€ 6,970 100+€ 5,830 250+€ 5,240 | - | - | 16AWG | - | - | - | Black | - | - | - | - | - | Mini-Fit Jr. OTS 215322 Series | ||||||
3490930 RoHS | Each | 1+€ 5,130 10+€ 4,690 | - | - | 18AWG | - | - | - | Black | - | - | - | - | - | Micro-Fit 3.0 OTS 214758 Series | |||||
Each | 1+€ 5,210 10+€ 4,600 | - | - | 16AWG | - | - | - | Black | - | - | - | - | - | Mini-Fit Jr. OTS 215323 Series | ||||||
Each | 1+€ 105,930 5+€ 105,920 | - | - | - | - | - | - | - | - | - | - | - | - | SWFR X2 Series | ||||||
ABB - THOMAS & BETTS | Each | 1+€ 20,050 | - | - | - | - | - | - | - | - | - | - | - | - | SSPC Series | |||||
Each | 10+€ 38,800 30+€ 35,900 | - | - | 28AWG | - | - | - | White | - | - | - | - | - | Gecko SL G125 Series | ||||||
Each | 1+€ 12,660 | - | - | - | - | - | - | - | - | - | - | - | - | IDMD Series | ||||||























